| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
High Choice (1) | |||||
![]() | Larry Butler | ILB | Cool +8 others | ▼ | |
Interested (16) | |||||
![]() | Devonta Tabannah | CB | | ▼ | |
![]() | Calvin Smith | DT | | ▼ | |
![]() | Tarean Austin | DUAL | | ▼ | |
![]() | Detchauz Wray | ATH | | ▼ | |
![]() | Josh Ford | WR | | ▼ | |
![]() | Toby Ball | ILB | | ▼ | |
![]() | Stump Godfrey | DUAL | | ▼ | |
![]() | Zach Daugherty | OLB | | ▼ | |
![]() | Brad Miller | TE | | ▼ | |
![]() | LaMar Bratton | OG | | ▼ | |
![]() | Ravonne Carter | S | | ▼ | |
![]() | Earl Johnson | OT | | ▼ | |
![]() | J.J. Hugine | WDE | | ▼ | |
![]() | James Grace | S | | ▼ | |
![]() | Julian Blair | CB | | ▼ | |
![]() | Martize Barr | WR | | ▼ | |
Not Applicable (2) | |||||
| Ronald Patrick | OG | | ▼ | |
![]() | Bryce Petty | PRO | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
