| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Enrollees (1) | |||||
![]() | Destry Berry | CB | Enrolled 2/4/2011 | ||
Signed Letter of Intent (19) | |||||
![]() | Daniel Adams | WR | Signed 2/2/2011 | ||
| Zoey Williams | CB | Signed 2/4/2011 | ||
![]() | Tevin Newman | OLB | Signed 2/2/2011 | ||
![]() | Crusoe Gongbay | RB | Signed 2/2/2011 | ||
![]() | Zach Dancel | DUAL | Signed 2/2/2011 | ||
![]() | Austin Weatherford | OT | Signed 2/2/2011 | ||
![]() | Korian Chambers | OT | Signed 2/4/2011 | ||
![]() | Jamal Merritt | S | Signed 2/2/2011 | ||
![]() | Anthony Kennedy | OT | Signed 2/2/2011 | ||
![]() | Fatu Ulale | DT | Signed 2/2/2011 | ||
![]() | Dustin Walton | DUAL | Signed 2/2/2011 | ||
![]() | Dillon Romine | OT | Signed 2/2/2011 | ||
![]() | Donnie Duncan | ATH | Signed 2/2/2011 | ||
![]() | Jamal Price | OT | Signed 2/2/2011 | ||
![]() | Rod Davis | DT | Signed 2/2/2011 | ||
![]() | Deshon Marman | S | Signed 2/2/2011 | ||
![]() | Desmond Hollin | WDE | Signed 2/4/2011 | ||
![]() | Zach Boerboom | TE | Signed 2/2/2011 | ||
![]() | Harvelio Buie | ILB | Signed 2/2/2011 | ||
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
